Legislative Context: Part of the Patient Protection and Affordable Care Act (PPACA) aims to curb hospital readmission rates.
[fusion_builder_container hundred_percent=”yes” overflow=”visible”][fusion_builder_row][fusion_builder_column type=”1_1″ background_position=”left top” background_color=”” border_size=”” border_color=”” border_style=”solid” spacing=”yes” background_image=”” background_repeat=”no-repeat” padding=”” margin_top=”0px” margin_bottom=”0px” class=”” id=”” animation_type=”” animation_speed=”0.3″ animation_direction=”left” hide_on_mobile=”no” center_content=”no” min_height=”none”]
Update August 2, 2013 – CMS published a list of 2,225 hospitals in 49 states that will lose up to 2% of their Medicare reimbursement that had too many patient readmission within 30 days of discharge because of three medical conditions: heart attack, heart failure and pneumonia. Under the PPACA, the maximum penalty will increase to 3% by 2015 and expand to include re-admissions for other medical conditions. ICD-10, the new standard to describe the condition of the patient, the procedure to treat the patient, and a new reimbursement paradigm, will modify these quality measures when it goes into effect.
We published a fast searchable version of the penalties, by city, state, county and hospital for the healthcare industry and consumers to use to find the data relevant to you.
[/fusion_builder_column][fusion_builder_column type=”1_1″ background_position=”left top” background_color=”” border_size=”” border_color=”” border_style=”solid” spacing=”yes” background_image=”” background_repeat=”no-repeat” padding=”” margin_top=”0px” margin_bottom=”0px” class=”” id=”” animation_type=”” animation_speed=”0.3″ animation_direction=”left” hide_on_mobile=”no” center_content=”no” min_height=”none”]
Name | City | State | County | FY2013 Readmission Penalty - % | FY 2014 Readmission Penalty - % | Change 2013_14 | Foot note |
---|---|---|---|---|---|---|---|
AMERICAN LEGION HOSPITAL | CROWLEY | LOUISIANA | ACADIA | 0 | 0 | 0 | |
ST ALPHONSUS REGIONAL MEDICAL CENTER | BOISE | IDAHO | ADA | 0 | 0 | 0 | |
ST LUKES REGIONAL MEDICAL CENTER | BOISE | IDAHO | ADA | 0 | 0 | 0 | |
TREASURE VALLEY HOSPITAL | BOISE | IDAHO | ADA | 0 | 0 | 0 | |
WESTLAKE REGIONAL HOSPITAL | COLUMBIA | KENTUCKY | ADAIR | 1 | 2 | 1 | |
UNIVERSITY OF COLORADO HOSPITAL ANSCHUTZ INPATIENT | AURORA | COLORADO | ADAMS | 0 | 0 | 0 | |
NORTH SUBURBAN MEDICAL CENTER | THORNTON | COLORADO | ADAMS | 0.08 | 0.05 | _0.03 | |
PLATTE VALLEY MEDICAL CENTER | BRIGHTON | COLORADO | ADAMS | 0.2 | 0.06 | _0.14 | |
AUDRAIN MEDICAL CENTER | MEXICO | MISSOURI | AUDRAIN | 0 | 0 | 0 | |
BLESSING HOSPITAL | QUINCY | ILLINOIS | ADAMS | 0.09 | 0.28 | 0.19 | |
NATCHEZ COMMUNITY HOSPITAL/SWING BED | NATCHEZ | MISSISSIPPI | ADAMS | 1 | 0.89 | _0.11 | |
NATCHEZ REGIONAL MEDICAL CENTER | NATCHEZ | MISSISSIPPI | ADAMS | 0.4 | 0.15 | _0.25 | |
NORTH FLORIDA REGIONAL MEDICAL CENTER | GAINESVILLE | FLORIDA | ALACHUA | 0.18 | 0 | _0.18 | |
SHANDS HOSPITAL AT THE UNIVERSITY OF FLORIDA | GAINESVILLE | FLORIDA | ALACHUA | 0.2 | 0.2 | 0 | |
ALTA BATES SUMMIT MEDICAL CENTER _ ALTA BATES CAMP | BERKELEY | CALIFORNIA | ALAMEDA | 0 | 0.1 | 0.1 | |
KAISER FOUNDATION HOSPITAL FREMONT/HAYWARD | HAYWARD | CALIFORNIA | ALAMEDA | 0 | 0 | 0 | |
KAISER FOUNDATION HOSPITAL OAKLAND/RICHMOND | OAKLAND | CALIFORNIA | ALAMEDA | 0 | 0.02 | 0.02 | |
EDEN MEDICAL CENTER | CASTRO VALLEY | CALIFORNIA | ALAMEDA | 0.07 | 0.13 | 0.06 | |
VALLEYCARE MEDICAL CENTER | PLEASANTON | CALIFORNIA | ALAMEDA | 0.07 | 0.19 | 0.12 | |
ALAMEDA HOSPITAL | ALAMEDA | CALIFORNIA | ALAMEDA | 0.27 | 0.29 | 0.02 | |
ALAMEDA COUNTY MEDICAL CENTER | OAKLAND | CALIFORNIA | ALAMEDA | 0.36 | 0.2 | _0.16 | |
ALTA BATES SUMMIT MEDICAL CENTER__SUMMIT CAMPUS | OAKLAND | CALIFORNIA | ALAMEDA | 0.4 | 0.2 | _0.20 | |
WASHINGTON HOSPITAL | FREMONT | CALIFORNIA | ALAMEDA | 0.43 | 0.72 | 0.29 | |
ST ROSE HOSPITAL | HAYWARD | CALIFORNIA | ALAMEDA | 0.55 | 0.58 | 0.03 | |
SAN LUIS VALLEY REGIONAL MEDICAL CENTER | ALAMOSA | COLORADO | ALAMOSA | 0 | 0 | 0 | |
MAGNOLIA REGIONAL HEALTH CENTER | CORINTH | MISSISSIPPI | ALCORN | 1 | 0.88 | _0.12 | |
DUPONT HOSPITAL LLC | FORT WAYNE | INDIANA | ALLEN | 0 | 0 | 0 | |
LUTHERAN HOSPITAL OF INDIANA | FORT WAYNE | INDIANA | ALLEN | 0.24 | 0.1 | _0.14 | |
ORTHOPAEDIC HOSPITAL AT PARKVIEW NORTH LLC | FORT WAYNE | INDIANA | ALLEN | 0 | 0 | 0 | |
PARKVIEW HOSPITAL | FORT WAYNE | INDIANA | ALLEN | 0 | 0 | 0 | |
ST JOSEPH HOSPITAL | FORT WAYNE | INDIANA | ALLEN | 0 | 0.18 | 0.18 | |
THE ORTHOPAEDIC HOSPITAL OF LUTHERAN HEALTH NETWOR | FORT WAYNE | INDIANA | ALLEN | 0 | 0 | 0 | |
ALLEN PARISH HOSPITAL | KINDER | LOUISIANA | ALLEN | 0 | 0 | 0 | |
OAKDALE COMMUNITY HOSPITAL | OAKDALE | LOUISIANA | ALLEN | 0.8 | 0.11 | _0.69 | |
ALPENA REGIONAL MEDICAL CENTER | ALPENA | MICHIGAN | ALPENA | 0 | 0 | 0 | |
SUTTER AMADOR HOSPITAL | JACKSON | CALIFORNIA | AMADOR | 0 | 0 | 0 | |
ALASKA REGIONAL HOSPITAL | ANCHORAGE | ALASKA | ANCHORAGE | 0 | 0.01 | 0.01 | |
PROVIDENCE ALASKA MEDICAL CENTER | ANCHORAGE | ALASKA | ANCHORAGE | 0 | 0 | 0 | |
ALASKA NATIVE MEDICAL CENTER | ANCHORAGE | ALASKA | ANCHORAGE | 0.23 | 0.45 | 0.22 | |
CENTRAL MAINE MEDICAL CENTER | LEWISTON | MAINE | ANDROSCOGGIN | 0 | 0.04 | 0.04 | |
ST MARYS REGIONAL MEDICAL CENTER | LEWISTON | MAINE | ANDROSCOGGIN | 0.02 | 0 | _0.02 | |
MERCY HOSPITAL | COON RAPIDS | MINNESOTA | ANOKA | 0.03 | 0.14 | 0.11 | |
UNITY HOSPITAL | FRIDLEY | MINNESOTA | ANOKA | 0.33 | 0.12 | _0.21 | |
FORT DEFIANCE INDIAN HOSPITAL | FORT DEFIANCE | ARIZONA | APACHE | 0 | 0 | 0 | |
CHINLE COMPREHENSIVE HEALTH CARE FACILITY | CHINLE | ARIZONA | APACHE | 0.44 | 0.31 | _0.13 | |
APPLING HOSPITAL | BAXLEY | GEORGIA | APPLING | 0.55 | 0.67 | 0.12 | |
MEDICAL CENTER OF AURORA, THE | AURORA | COLORADO | ARAPAHOE | 0 | 0 | 0 | |
SWEDISH MEDICAL CENTER | ENGLEWOOD | COLORADO | ARAPAHOE | 0.04 | 0 | _0.04 | |
SKY RIDGE MEDICAL CENTER | LONE TREE | COLORADO | ARAPAHOE | 0.06 | 0 | _0.06 | |
CENTURA HEALTH_LITTLETON ADVENTIST HOSPITAL | LITTLETON | COLORADO | ARAPAHOE | 0.25 | 0.05 | _0.20 | |
BAPTIST HEALTH MEDICAL CENTER_STUTTGART | STUTTGART | ARKANSAS | ARKANSAS | 0.77 | 0.54 | _0.23 | |
AROOSTOOK MEDICAL CENTER,THE | PRESQUE ISLE | MAINE | AROOSTOOK | 0 | 0.1 | 0.1 | |
CARY MEDICAL CENTER | CARIBOU | MAINE | AROOSTOOK | 0 | 0.02 | 0.02 | |
NORTHERN MAINE MEDICAL CENTER | FORT KENT | MAINE | AROOSTOOK | 0 | 0.01 | 0.01 | |
ST ELIZABETH HOSPITAL | GONZALES | LOUISIANA | ASCENSION | 0 | 0 | 0 | |
MONTFORT JONES MEMORIAL HOSPITAL | KOSCIUSKO | MISSISSIPPI | ATTALA | 0.05 | 0.47 | 0.42 | |
PRATTVILLE BAPTIST HOSPITAL | PRATTVILLE | ALABAMA | AUTAUGA | 1 | 1.14 | 0.14 | |
AVOYELLES HOSPITAL | MARKSVILLE | LOUISIANA | AVOYELLES | 1 | 1.2 | 0.2 | (1) |
ED FRASER MEMORIAL HOSPITAL | MACCLENNY | FLORIDA | BAKER | 0 | ` | 0 | |
NORTH BALDWIN INFIRMARY | BAY MINETTE | ALABAMA | BALDWIN | 0 | 0.02 | 0.02 | |
THOMAS HOSPITAL | FAIRHOPE | ALABAMA | BALDWIN | 0 | 0.34 | 0.34 | |
OCONEE REGIONAL MEDICAL CENTER | MILLEDGEVILLE | GEORGIA | BALDWIN | 0 | 0 | 0 | |
SOUTH BALDWIN REGIONAL MEDICAL CENTER | FOLEY | ALABAMA | BALDWIN | 0.22 | 0.01 | _0.21 | |
PORTNEUF MEDICAL CENTER | POCATELLO | IDAHO | BANNOCK | 0 | 0 | 0 | |
MEDICAL CENTER BARBOUR | EUFAULA | ALABAMA | BARBOUR | 0 | 0.37 | 0.37 | |
CAPE COD HOSPITAL | HYANNIS | MASSACHUSETTS | BARNSTABLE | 0.17 | 0.24 | 0.07 | |
FALMOUTH HOSPITAL | FALMOUTH | MASSACHUSETTS | BARNSTABLE | 0 | 0.06 | 0.06 | |
T J SAMSON COMMUNITY HOSPITAL | GLASGOW | KENTUCKY | BARREN | 0.16 | 0.11 | _0.05 | |
BARROW REGIONAL MEDICAL CENTER | WINDER | GEORGIA | BARROW | 0.03 | 0.12 | 0.09 | |
PENNOCK HOSPITAL | HASTINGS | MICHIGAN | BARRY | 0 | 0 | 0 | |
COLUMBUS REGIONAL HOSPITAL | COLUMBUS | INDIANA | BARTHOLOMEW | 0 | 0 | 0 | |
GREAT BEND REGIONAL HOSPITAL | GREAT BEND | KANSAS | BARTON | 0 | 0.04 | 0.04 | |
CARTERSVILLE MEDICAL CENTER | CARTERSVILLE | GEORGIA | BARTOW | 0 | 0.07 | 0.07 | |
BAXTER REGIONAL MEDICAL CENTER | MOUNTAIN HOME | ARKANSAS | BAXTER | 1 | 1.85 | 0.85 | |
GULF COAST MEDICAL CENTER | PANAMA CITY | FLORIDA | BAY | 0.02 | 0.04 | 0.02 | |
BAY MEDICAL CENTER | PANAMA CITY | FLORIDA | BAY | 0.28 | 0.3 | 0.02 | |
BAY REGIONAL MEDICAL CENTER | BAY CITY | MICHIGAN | BAY | 0.09 | 0.4 | 0.31 | |
BEAUREGARD MEMORIAL HOSPITAL | DERIDDER | LOUISIANA | BEAUREGARD | 0.67 | 1.36 | 0.69 | |
ST MARYS REGIONAL HEALTH CENTER | DETROIT LAKES | MINNESOTA | BECKER | 0 | 0 | 0 | |
MIDDLESBORO APPALACHIAN REGIONAL HEALTHCARE HOSPIT | MIDDLESBORO | KENTUCKY | BELL | 0.33 | 0.87 | 0.54 | |
PINEVILLE COMMUNITY HOSPITAL | PINEVILLE | KENTUCKY | BELL | 1 | 2 | 1 | |
NORTH COUNTRY REGIONAL HOSPITAL | BEMIDJI | MINNESOTA | BELTRAMI | 0 | 0.02 | 0.02 | |
RED LAKE HOSPITAL | REDLAKE | MINNESOTA | BELTRAMI | 0 | 0 | 0 | |
DORMINY MEDICAL CENTER | FITZGERALD | GEORGIA | BEN HILL | 0.35 | 0 | _0.35 | |
SILOAM SPRINGS MEMORIAL HOSPITAL | SILOAM SPRINGS | ARKANSAS | BENTON | 0.39 | 0.83 | 0.44 | |
MERCY MEDICAL CENTER | ROGERS | ARKANSAS | BENTON | 0.48 | 0.32 | _0.16 | |
BERKSHIRE MEDICAL CENTER INC | PITTSFIELD | MASSACHUSETTS | BERKSHIRE | 0.05 | 0.04 | _0.01 | |
NORTH ADAMS REGIONAL HOSPITAL | NORTH ADAMS | MASSACHUSETTS | BERKSHIRE | 0.36 | 0.1 | _0.26 | |
BERRIEN COUNTY HOSPITAL | NASHVILLE | GEORGIA | BERRIEN | 0.19 | 0.57 | 0.38 | |
COMMUNITY HOSPITAL | WATERVLIET | MICHIGAN | BERRIEN | 0.17 | 0.4 | 0.23 | |
LAKELAND HOSPITAL, ST JOSEPH | ST JOSEPH | MICHIGAN | BERRIEN | 0.04 | 0.22 | 0.18 | |
YUKON KUSKOKWIM DELTA REG HOSPITAL | BETHEL | ALASKA | BETHEL | 0.33 | 0.27 | _0.06 | |
BIBB MEDICAL CENTER | CENTREVILLE | ALABAMA | BIBB | 0 | 0.05 | 0.05 | |
COLISEUM NORTHSIDE HOSPITAL | MACON | GEORGIA | BIBB | 0.1 | 0.05 | _0.05 | |
MEDICAL CENTER OF CENTRAL GEORGIA | MACON | GEORGIA | BIBB | 0.3 | 0.38 | 0.08 | |
COLISEUM MEDICAL CENTER | MACON | GEORGIA | BIBB | 0.37 | 0.4 | 0.03 | |
IDAHO DOCTORS HOSPITAL | BLACKFOOT | IDAHO | BINGHAM | 0 | 0 | 0 | |
ALLEN MEMORIAL HOSPITAL | WATERLOO | IOWA | BLACK HAWK | 0.05 | 0.36 | 0.31 | |
COVENANT MEDICAL CENTER | WATERLOO | IOWA | BLACK HAWK | 0 | 0 | 0 | |
SARTORI MEMORIAL HOSPITAL | CEDAR FALLS | IOWA | BLACK HAWK | 0 | 0 | 0 | |
ST VINCENTS BLOUNT | ONEONTA | ALABAMA | BLOUNT | 0.45 | 0.38 | _0.07 | |
IMMANUEL_ST JOSEPHS_MAYO HEALTH SYSTEM | MANKATO | MINNESOTA | BLUE EARTH | 0.1 | 0.03 | _0.07 | |
BOLIVAR MEDICAL CENTER | CLEVELAND | MISSISSIPPI | BOLIVAR | 1 | 1.49 | 0.49 | |
GREENVILLE REGIONAL HOSPITAL | GREENVILLE | ILLINOIS | BOND | 0 | 0.14 | 0.14 | |
EASTERN IDAHO REGIONAL MEDICAL CENTER | IDAHO FALLS | IDAHO | BONNEVILLE | 0 | 0 | 0 | |
MOUNTAIN VIEW HOSPITAL | IDAHO FALLS | IDAHO | BONNEVILLE | 0 | 0 | 0 | |
NORTH ARKANSAS REGIONAL MEDICAL CENTER | HARRISON | ARKANSAS | BOONE | 0.05 | 0.23 | 0.18 | |
WITHAM HEALTH SERVICES | LEBANON | INDIANA | BOONE | 0 | 0 | 0 | |
ST ELIZABETH FLORENCE | FLORENCE | KENTUCKY | BOONE | 0.86 | 0.7 | _0.16 | |
WILLIS KNIGHTON BOSSIER HEALTH CENTER | BOSSIER CITY | LOUISIANA | BOSSIER | 0 | 0.14 | 0.14 | |
BOULDER COMMUNITY HOSPITAL | BOULDER | COLORADO | BOULDER | 0 | 0 | 0 | |
EXEMPLA GOOD SAMARITAN MEDICAL CENTER LLC | LAFAYETTE | COLORADO | BOULDER | 0.05 | 0.01 | _0.04 | |
CENTURA HEALTH_AVISTA ADVENTIST HOSPITAL | LOUISVILLE | COLORADO | BOULDER | 0.12 | 0 | _0.12 | |
LONGMONT UNITED HOSPITAL | LONGMONT | COLORADO | BOULDER | 0.12 | 0 | _0.12 | |
MERCY HEALTH CENTER | FORT SCOTT | KANSAS | BOURBON | 0.44 | 0 | _0.44 | |
BOURBON COMMUNITY HOSPITAL | PARIS | KENTUCKY | BOURBON | 0.15 | 0.1 | _0.05 | |
KING'S DAUGHTERS' MEDICAL CENTER | ASHLAND | KENTUCKY | BOYD | 1 | 1.07 | 0.07 | |
EPHRAIM MCDOWELL REGIONAL MEDICAL CENTER | DANVILLE | KENTUCKY | BOYLE | 0.19 | 0.27 | 0.08 | |
COMMUNITY HEALTH CENTER OF BRANCH COUNTY | COLDWATER | MICHIGAN | BRANCH | 0.06 | 0.11 | 0.05 | |
KENTUCKY RIVER MEDICAL CENTER | JACKSON | KENTUCKY | BREATHITT | 0.42 | 0.57 | 0.15 | |
CAPE CANAVERAL HOSPITAL | COCOA BEACH | FLORIDA | BREVARD | 0 | 0.08 | 0.08 | |
PALM BAY HOSPITAL | PALM BAY | FLORIDA | BREVARD | 0 | 0.03 | 0.03 | |
VIERA HOSPITAL | MELBOURNE | FLORIDA | BREVARD | 0 | 0.1 | 0.1 | |
PARRISH MEDICAL CENTER | TITUSVILLE | FLORIDA | BREVARD | 0.02 | 0 | _0.02 | |
WUESTHOFF MEDICAL CENTER _ MELBOURNE | MELBOURNE | FLORIDA | BREVARD | 0.13 | 0.35 | 0.22 | |
HOLMES REGIONAL MEDICAL CENTER | MELBOURNE | FLORIDA | BREVARD | 0.57 | 0.23 | _0.34 | |
WUESTHOFF MEDICAL CENTER ROCKLEDGE | ROCKLEDGE | FLORIDA | BREVARD | 0.83 | 1.07 | 0.24 | |
MORTON HOSPITAL & MEDICAL CENTER | TAUNTON | MASSACHUSETTS | BRISTOL | 0.66 | 0.95 | 0.29 | |
SAINT ANNE'S HOSPITAL, A CARITAS FAMILY HOSPITAL | FALL RIVER | MASSACHUSETTS | BRISTOL | 1 | 0.79 | _0.21 | |
SOUTHCOAST HOSPITAL GROUP, INC | FALL RIVER | MASSACHUSETTS | BRISTOL | 1 | 0.83 | _0.17 | |
STURDY MEMORIAL HOSPITAL | ATTLEBORO | MASSACHUSETTS | BRISTOL | 0.01 | 0.23 | 0.22 | |
PLANTATION GENERAL HOSPITAL | PLANTATION | FLORIDA | BROWARD | 0.03 | 0.13 | 0.1 | |
NORTHWEST MEDICAL CENTER | MARGATE | FLORIDA | BROWARD | 0.05 | 0.3 | 0.25 | |
IMPERIAL POINT MEDICAL CENTER | FORT LAUDERDALE | FLORIDA | BROWARD | 0.06 | 0.04 | _0.02 | |
UNIVERSITY HOSPITAL & MEDICAL CENTER | TAMARAC | FLORIDA | BROWARD | 0.07 | 0.06 | _0.01 | |
BROWARD GENERAL MEDICAL CENTER | FORT LAUDERDALE | FLORIDA | BROWARD | 0.19 | 0 | _0.19 | |
MEMORIAL HOSPITAL PEMBROKE | PEMBROKE PINES | FLORIDA | BROWARD | 0.26 | 0.24 | _0.02 | |
NORTH BROWARD MEDICAL CENTER | POMPANO BEACH | FLORIDA | BROWARD | 0.27 | 0.24 | _0.03 | |
HOLY CROSS HOSPITAL INC | FORT LAUDERDALE | FLORIDA | BROWARD | 0.3 | 0.1 | _0.20 | |
CORAL SPRINGS MEDICAL CENTER | CORAL SPRINGS | FLORIDA | BROWARD | 0.35 | 0.33 | _0.02 | |
CLEVELAND CLINIC HOSPITAL | WESTON | FLORIDA | BROWARD | 0.62 | 0.29 | _0.33 | |
WESTSIDE REGIONAL MEDICAL CENTER | PLANTATION | FLORIDA | BROWARD | 0.71 | 0.33 | _0.38 | |
MEMORIAL HOSPITAL MIRAMAR | MIRAMAR | FLORIDA | BROWARD | 0.87 | 0.44 | _0.43 | |
MEMORIAL HOSPITAL WEST | PEMBROKE PINES | FLORIDA | BROWARD | 1 | 0.84 | _0.16 | |
MEMORIAL REGIONAL HOSPITAL | HOLLYWOOD | FLORIDA | BROWARD | 1 | 1.06 | 0.06 | |
EAST GEORGIA REGIONAL MEDICAL CENTER | STATESBORO | GEORGIA | BULLOCH | 0.88 | 0.83 | _0.05 | |
BULLOCK COUNTY HOSPITAL | UNION SPRINGS | ALABAMA | BULLOCK | 0.23 | 0.21 | _0.02 | |
ST MARGARETS HOSPITAL | SPRING VALLEY | ILLINOIS | BUREAU | 0.4 | 0 | _0.40 | |
BURKE MEDICAL CENTER | WAYNESBORO | GEORGIA | BURKE | 0.12 | 0.16 | 0.04 | |
L V STABLER MEMORIAL HOSPITAL | GREENVILLE | ALABAMA | BUTLER | 0 | 0 | 0 | |
GEORGIANA HOSPITAL | GEORGIANA | ALABAMA | BUTLER | 1 | 0.31 | _0.69 | |
KANSAS MEDICAL CENTER LLC | ANDOVER | KANSAS | BUTLER | 0 | 0 | 0 | |
SUSAN B ALLEN MEMORIAL HOSPITAL | EL DORADO | KANSAS | BUTLER | 0.16 | 0.29 | 0.13 | |
FEATHER RIVER HOSPITAL | PARADISE | CALIFORNIA | BUTTE | 0 | 0 | 0 | |
ENLOE MEDICAL CENTER | CHICO | CALIFORNIA | BUTTE | 0.19 | 0.32 | 0.13 | |
OROVILLE HOSPITAL | OROVILLE | CALIFORNIA | BUTTE | 1 | 0.81 | _0.19 | |
CHRISTUS SCHUMPERT HEALTH SYSTEM | SHREVEPORT | LOUISIANA | CADDO | 0.14 | 0.03 | _0.11 | |
LSU HEALTH SCIENCES CENTER _ SHREVEPORT | SHREVEPORT | LOUISIANA | CADDO | 0.24 | 0.32 | 0.08 | |
SPECIALISTS HOSPITAL SHREVEPORT | SHREVEPORT | LOUISIANA | CADDO | 0 | 0 | 0 | |
WILLIS KNIGHTON MEDICAL CENTER | SHREVEPORT | LOUISIANA | CADDO | 0 | 0 | 0 | |
CHRISTUS ST PATRICK HOSPITAL | LAKE CHARLES | LOUISIANA | CALCASIEU | 0.45 | 0 | _0.45 | |
LAKE CHARLES MEMORIAL HOSPITAL | LAKE CHARLES | LOUISIANA | CALCASIEU | 0.23 | 0.38 | 0.15 | |
W O MOSS REGIONAL MEDICAL CENTER | LAKE CHARLES | LOUISIANA | CALCASIEU | 0 | 0 | 0 | |
WEST CALCASIEU CAMERON HOSPITAL | SULPHUR | LOUISIANA | CALCASIEU | 0 | 0 | 0 | |
WOMEN AND CHILDREN'S HOSPITAL AT LAKE CHARLES | LAKE CHARLES | LOUISIANA | CALCASIEU | 0 | 0 | 0 | |
CALDWELL MEMORIAL HOSPITAL | COLUMBIA | LOUISIANA | CALDWELL | 0.49 | 0.19 | _0.30 | |
CITIZENS MEDICAL CENTER | COLUMBIA | LOUISIANA | CALDWELL | 0 | 0 | 0 | |
STRINGFELLOW MEMORIAL HOSPITAL | ANNISTON | ALABAMA | CALHOUN | 0.07 | 0.15 | 0.08 | |
NORTHEAST ALABAMA REGIONAL MED CENTER | ANNISTON | ALABAMA | CALHOUN | 0.2 | 0.4 | 0.2 | |
JACKSONVILLE MEDICAL CENTER | JACKSONVILLE | ALABAMA | CALHOUN | 0.4 | 0 | _0.40 | |
BATTLE CREEK HEALTH SYSTEM | BATTLE CREEK | MICHIGAN | CALHOUN | 0.18 | 0.03 | _0.15 | |
OAKLAWN HOSPITAL | MARSHALL | MICHIGAN | CALHOUN | 0 | 0 | 0 | |
MURRAY_CALLOWAY COUNTY HOSPITAL | MURRAY | KENTUCKY | CALLOWAY | 0.21 | 0.49 | 0.28 | |
SOUTHEAST GEORGIA HEALTH SYSTEM_ CAMDEN CAMPUS | SAINT MARYS | GEORGIA | CAMDEN | 0.27 | 0 | _0.27 | |
SOUTH CAMERON MEMORIAL HOSPITAL | CAMERON | LOUISIANA | CAMERON | 0 | 0 | 0 | |
ST ELIZABETH FT THOMAS | FORT THOMAS | KENTUCKY | CAMPBELL | 0.63 | 0.4 | _0.23 | |
SAINT ALPHONSUS MEDICAL CENTER _ NAMPA | NAMPA | IDAHO | CANYON | 0 | 0 | 0 | |
WEST VALLEY MEDICAL CENTER | CALDWELL | IDAHO | CANYON | 0 | 0 | 0 | |
TANNER MEDICAL CENTER _ CARROLLTON | CARROLLTON | GEORGIA | CARROLL | 0 | 0.04 | 0.04 | |
TANNER MEDICAL CENTER VILLA RICA | VILLA RICA | GEORGIA | CARROLL | 0.17 | 0 | _0.17 | |
ST ANTHONY REGIONAL HOSPITAL | CARROLL | IOWA | CARROLL | 0 | 0 | 0 | |
RIDGEVIEW MEDICAL CENTER | WACONIA | MINNESOTA | CARVER | 0.02 | 0.03 | 0.01 | |
MEMORIAL HOSPITAL | LOGANSPORT | INDIANA | CASS | 0 | 0 | 0 | |
HUTCHESON MEDICAL CENTER | FORT OGLETHORPE | GEORGIA | CATOOSA | 0.02 | 0.07 | 0.05 | |
MERCY MEDICAL CENTER_NORTH IOWA | MASON CITY | IOWA | CERRO GORDO | 0.14 | 0 | _0.14 | |
G H LANIER MEMORIAL HOSPITAL | VALLEY | ALABAMA | CHAMBERS | 0.29 | 0.11 | _0.18 | |
CARLE FOUNDATION HOSPITAL | URBANA | ILLINOIS | CHAMPAIGN | 0.2 | 0.16 | _0.04 | |
PROVENA COVENANT MEDICAL CENTER_ URBANA | URBANA | ILLINOIS | CHAMPAIGN | 0.2 | 0.5 | 0.3 | |
PEACE RIVER REGIONAL MEDICAL CENTER | PORT CHARLOTTE | FLORIDA | CHARLOTTE | 0.2 | 0.21 | 0.01 | |
FAWCETT MEMORIAL HOSPITAL | PORT CHARLOTTE | FLORIDA | CHARLOTTE | 0.22 | 0.29 | 0.07 | |
CHARLOTTE REGIONAL MEDICAL CENTER | PUNTA GORDA | FLORIDA | CHARLOTTE | 0.68 | 0.6 | _0.08 | |
ST JOSEPH'S HOSPITAL _ SAVANNAH | SAVANNAH | GEORGIA | CHATHAM | 0 | 0 | 0 | |
MEMORIAL HEALTH UNIV MED CEN, INC | SAVANNAH | GEORGIA | CHATHAM | 0.02 | 0.12 | 0.1 | |
CANDLER HOSPITAL | SAVANNAH | GEORGIA | CHATHAM | 0.06 | 0.19 | 0.13 | |
EMORY JOHNS CREEK HOSPITAL | JOHNS CREEK | GEORGIA | CHATTOOGA | 0.07 | 0.15 | 0.08 | |
CHEROKEE MEDICAL CENTER | CENTRE | ALABAMA | CHEROKEE | 0.31 | 0.14 | _0.17 | |
NORTHSIDE HOSPITAL CHEROKEE | CANTON | GEORGIA | CHEROKEE | 0.59 | 0.24 | _0.35 | |
KEEFE MEMORIAL HOSPITAL | CHEYENNE WELLS | COLORADO | CHEYENNE | 1 | 0.83 | _0.17 | |
TRACE REGIONAL HOSP AND SWING BED | HOUSTON | MISSISSIPPI | CHICKASAW | 1 | 0.52 | _0.48 | |
CHILTON MEDICAL CENTER | CLANTON | ALABAMA | CHILTON | 0.07 | 0.39 | 0.32 | |
CHIPPEWA COUNTY WAR MEMORIAL HOSPITAL | SAULT SAINTE MARIE | MICHIGAN | CHIPPEWA | 0 | 0 | 0 | |
FAIRVIEW LAKES HEALTH SERVICES | WYOMING | MINNESOTA | CHISAGO | 0.13 | 0.08 | _0.05 | (1) |
CHOCTAW HEALTH CENTER | CHOCTOW | MISSISSIPPI | CHOCTOW | 0 | 0 | 0 | |
JENNIE STUART MEDICAL CENTER | HOPKINSVILLE | KENTUCKY | CHRISTIAN | 0.73 | 0.9 | 0.17 | |
CITRUS MEMORIAL HOSPITAL | INVERNESS | FLORIDA | CITRUS | 0 | 0 | 0 | |
SEVEN RIVERS REGIONAL MEDICAL CENTER | CRYSTAL RIVER | FLORIDA | CITRUS | 0.03 | 0 | _0.03 | |
HOMER MEMORIAL HOSPITAL | HOMER | LOUISIANA | CLAIBORNE | 1 | 1.44 | 0.44 | |
MIDMICHIGAN MEDICAL CENTER_CLARE | CLARE | MICHIGAN | CLARE | 0.25 | 0.28 | 0.03 | |
CLARK MEMORIAL HOSPITAL | JEFFERSONVILLE | INDIANA | CLARK | 0.66 | 0.51 | _0.15 | |
